Mountain Report
Dec 11th 7:00am
Mountain Ops have been busy & Mother Nature has pitched in. We’ve gotten 14” of snow so far. Our snowmakers have begun to move the guns to the Upper Sunday & then will focus on the Milk Run. We’re planning on December 26th for skiing, riding and tubing. We can’t wait to see you…stay tuned!
For everyone’s safety, all uphill travel of any kind is closed until further notice. We appreciate your understanding.
Opening Day is projected for Dec 26th & we can't wait to see you!
#ThankASnowmaker #SkiSeasonIsComing
#BMOMit
| Snow Conditions | ||
|---|---|---|
| Snowfall last 24 hours: 4" | Base Depth: | Trails Open: |
| Snowfall last 7 days: 6" | Surface conditions: | Night Trails Open: |
| Season Snowfall: 14" | Secondary conditions: | Lifts Open: |
| Uphill: Mountain Ops is hard at work getting things ready. All uphill travel of any kind is closed until further notice for everyone’s safety. We appreciate your understanding. | Today's hours: | Snowmaking: |
| Trail | Day Status | Groomed | Conditions | Night Skiing | Notes |
|---|---|---|---|---|---|
| 🟢Aroostook | |||||
| 🟢Ellis | |||||
| 🟢Big Eddy Glades | |||||
| 🟢Moose | |||||
| 🟢Bean | |||||
| 🟢Magalloway | |||||
| 🟢Lower Sunday | |||||
| 🟦Upper Sunday | |||||
| 🟦Lower Allagash | |||||
| 🟦Upper Allagash | |||||
| 🟦Lower Androscoggin | |||||
| 🟦Upper Androscoggin | |||||
| 🟦Kenduskeag | |||||
| 🟦Kennebec | |||||
| 🟦Lower Rapid | |||||
| 🟦Upper Rapid | |||||
| 🟦St. John | |||||
| 🟦Sandy | |||||
| 🟦Songo | |||||
| ♦ Kennebago | |||||
| ♦ Penobscot | |||||
| ♦ Piscataquis | |||||
| ♦ Rangeley | |||||
| ♦ Swift | |||||
| ♦ Webb | |||||
| ♦ ♦ The Dead | |||||
| ♦ Lazy River | |||||
| ♦ ♦ Sticky | |||||
| ♦ Moxie | |||||
| ♦ Bagaduce | |||||
| ♦ Saco | |||||
| Terrain Park |
| The Edge Tubing Park | Opening Date TBA | |
|---|---|---|
| Hours: | Chute 1: | Chute 2: |
| Nordic | ||
|---|---|---|
| Open: | Conditions: | Race: |
| Groomed: | Tracked: | Notes: |
Click here for current available nordic terrain during operational hours.
Uphill
| Osekare Uphil Trail | Note: | ||
|---|---|---|---|
| Mountain Ops is hard at work getting things ready. All uphill travel of any kind is closed until further notice for everyone’s safety. We appreciate your understanding. | |||
Backcountry
Enter all at your own risk. Read & know the policy. Backcountry glades are never swept & always ungroomed. As a courtesy you could seek guidance from ski patrol before venturing out.