Mountain Report
March 6th 6:00am
Soft turns are the name of the game today. You know what they say about Maine weather, if you don’t like it, just wait a minute. We’re skiing and riding on 31 trails with wet granular and variable conditions. We did not groom the mountain today due to the warm temperatures. The forecast is calling for cloudy skies with temperatures in the upper 40s with the possibility of encounters with the “R” word late this afternoon.
Tickets today are just $30 with free nordic skiing and free snowshoeing plus $5 uphill tickets sponsored by L.L.Bean.
The Osekare Uphill Trail is open with Exit 2 being the preferred exit. The uphill trail is open 24/7. Exits 1,2,3, and 4 are open when the lifts are spinning. Exit 5 is always open.
Live music in the Last Run Pub this Saturday from 2pm-5pm features the return of the Acoustipalians. This talented group is composed of Andover’s own Pete Coolidge and friends Tim Gallant, Mike Gallant, John Emery and sometimes even a few guests. They are known for timeless covers dating back to the ‘60s, original tunes, engaging live shows and a variety of genres, including country, bluegrass, and jazz. Sunday it’s Chris Floyd from 1pm-4pm. Hailing from Central Maine, Chris has spent the past 10 years building a reputation for delivering all the songs you know and love, spanning country, rock, and pop. Join us for a weekend of great music. Both shows are all ages. No cover charge.
#ThankASnowmaker #ThankAGroomer
#BMOMit
Snow Conditions | ||
---|---|---|
Snowfall last 24 hours: | Base Depth: 12" | Trails Open: 31 |
Snowfall last 7 days: 3" | Surface conditions: wet granular | Night Trails Open: |
Season Snowfall: 72" | Secondary conditions: variable | Lifts Open: 2 |
The Osekare Uphill Trail is open See below for details. | Today's hours: 9am-4pm | Snowmaking: |
Trail | Day Status | Groomed | Conditions | Night Skiing | Notes |
---|---|---|---|---|---|
🟢Aroostook | wet granular | ||||
🟢Ellis | wet granular | ||||
🟢Big Eddy Glades | wet granular | ||||
🟢Moose | wet granular | ||||
🟢Bean | wet granular | ||||
🟢Magalloway | wet granular | ||||
🟢Lower Sunday | wet granular | ||||
🟦Upper Sunday | wet granular | ||||
🟦Lower Allagash | wet granular | ||||
🟦Upper Allagash | wet granular | ||||
🟦Lower Androscoggin | wet granular | ||||
🟦Upper Androscoggin | wet granular | ||||
🟦Kenduskeag | variable | ||||
🟦Kennebec | wet granular | ||||
🟦Lower Rapid | wet granular | ||||
🟦Upper Rapid | wet granular | ||||
🟦St. John | wet granular | ||||
🟦Sandy | wet granular | ||||
🟦Songo | variable | ||||
♦ Kennebago | wet granular | ||||
♦ Penobscot | wet granular | ||||
♦ Piscataquis | wet granular | ||||
♦ Rangeley | wet granular | ||||
♦ Swift | wet granular | ||||
♦ Webb | wet granular | ||||
♦ ♦ The Dead | wet granular | ||||
♦ Lazy River | wet granular | ||||
♦ ♦ Sticky | wet granular | ||||
♦ Moxie | wet granular | ||||
♦ Bagaduce | wet granular | ||||
♦ Saco | wet granular | ||||
Terrain Park | wet granular |
The Edge Tubing Park | Open Sat & Sun 12pm-4pm plus selected Wednesdays from 5pm-9pm | |
---|---|---|
Hours: 12pm-4pm | Chute 1: open | Chute 2: open |
Nordic | ||
---|---|---|
Open: 13k | Conditions: wet granular | Race: |
Groomed: | Tracked: | Notes: |
Click here for current available nordic terrain during operational hours.
Uphill
Osekare Uphil Trail | Note: | ||
---|---|---|---|
The Osekare Uphill trail is open! Exits 1, 2,3 & 4 are open during operational hours (9am-4pm Thursday - Sunday). Exit 2 is the preferred exit & uphillers may continue uphill from this exit on the side of the Allagash trail until they reach the summit patrol shack. Exit 5 is open 24/7 along with the following sidecountry trails & their tributaries: Headwaters, Saco & Bagaduce. Our full policy regarding uphill traffic & sidecountry trails can be found via the link below. | |||
Backcountry
Enter all at your own risk. Read & know the policy. Backcountry glades are never swept & always ungroomed. As a courtesy you could seek guidance from ski patrol before venturing out.