Mountain Report
March 29th 4pm
The Mountain is closed for the season.
Thanks to all who made it a fantastic one. We’re already planning for next year with free ski nights, live music, great snow and more. Be sure to grab your season pass before April 15th! You’ll save BIG plus get 2 FREE buddy passes for the 2026-27 season!
#BMOMit
| Snow Conditions | ||
|---|---|---|
| Snowfall last 24 hours: | Base Depth: | Trails Open: |
| Snowfall last 7 days: | Surface conditions: | Night Trails Open: |
| Season Snowfall: 85" | Secondary conditions: | Lifts Open: |
| Uphill: The Osekare is now closed for the season. | Hours: | Snowmaking: |
| Trail | Day Status | Groomed | Conditions | Night Status | Notes |
|---|---|---|---|---|---|
| 🟢Aroostook | |||||
| 🟢Ellis | |||||
| 🟢Big Eddy Glades | |||||
| 🟢Moose | |||||
| 🟢Bean | |||||
| 🟢Magalloway | |||||
| 🟢Lower Sunday | |||||
| 🟦Upper Sunday | |||||
| 🟦Lower Allagash | |||||
| 🟦Upper Allagash | |||||
| 🟦Lower Androscoggin | |||||
| 🟦Upper Androscoggin | |||||
| 🟦Kenduskeag | |||||
| 🟦Kennebec | |||||
| 🟦Lower Rapid | |||||
| 🟦Upper Rapid | |||||
| 🟦St. John | |||||
| 🟦Sandy | |||||
| 🟦Songo | |||||
| ♦ Kennebago | |||||
| ♦ Penobscot | |||||
| ♦ Piscataquis | |||||
| ♦ Rangeley | |||||
| ♦ Swift | |||||
| ♦ Webb | |||||
| ♦ ♦ The Dead | |||||
| ♦ Lazy River | |||||
| ♦ ♦ Sticky | |||||
| ♦ Moxie | backcountry* | ||||
| ♦ Upper Bagaduce | backcountry* | ||||
| ♦ Bagaduce | backcountry* | ||||
| ♦ Lower Bagaduce | backcountry* | ||||
| ♦ St George | backcountry* | ||||
| ♦ Upper Saco | backcountry* | ||||
| ♦ Lower Saco | backcountry* | ||||
| ♦ Mousam | backcountry* | ||||
| ♦ Wesserunsett | backcountry* | ||||
| ♦ Duck Trap | backcountry* | ||||
| ♦ Wilson Stream | backcountry* | ||||
| Terrain Park |
This report reflects snow conditions, weather & anticipated lift & trail status at the time the report was prepared.
Uphill
| Osekare Uphil Trail | Notes: | ||
|---|---|---|---|
| Uphill: The Osekare is closed for the season. | |||
Backcountry
Enter all at your own risk. Read & know the policy. Backcountry glades are never swept & always ungroomed. As a courtesy you could seek guidance from ski patrol before venturing out.
| Nordic: Nordic is closed for the season. | ||
|---|---|---|
| Open: | Conditions: | Race: |
| Groomed: | Tracked: | Notes: |
Click here for Chisholm Ski Club’s race event calendar.
| The Edge Tubing Park | The Edge Tubing Park is closed for the season | |
|---|---|---|
| Hours: | Chute 1: | Chute 2: |