Mountain Report
March 22nd 6:00am
It’a free refill kind of day! Snow is falling with accumulations of up to 6” expected. We’re skiing and riding on 14 trails with loose granular and variable conditions. Expect loose granular conditions on groomed trails with fresh snow mixing in, and variable conditions on ungroomed terrain to start. As snowfall continues, surfaces will refresh throughout the day, with conditions trending softer and more winter-like the more snow we pick up. Patrol may opt to open up more terrain as snow accumulates.
Please note: The Edge Tubing Park is closed for the season.
Today in the Last Run Pub it’s the return of Chris Floyd from 1pm-4pm. All are welcome and admission is free!
See the full music lineup.
#ThankASnowMaker #BMOMit
| Snow Conditions | ||
|---|---|---|
| Snowfall last 24 hours: | Base Depth: 8" | Trails Open: 14 |
| Snowfall last 7 days: 3" | Surface conditions: loose granular | Night Trails Open: |
| Season Snowfall: 80" | Secondary conditions: variable | Lifts Open: 2 |
| Uphill: The Osekare is now closed for the season. | Hours: 9am-4pm | Snowmaking: |
| Trail | Day Status | Groomed | Conditions | Night Status | Notes |
|---|---|---|---|---|---|
| 🟢Aroostook | open | yes | loose granular | ||
| 🟢Ellis | open | yes | loose granular | ||
| 🟢Big Eddy Glades | |||||
| 🟢Moose | open | yes | loose granular | ||
| 🟢Bean | open | yes | loose granular | ||
| 🟢Magalloway | |||||
| 🟢Lower Sunday | |||||
| 🟦Upper Sunday | open | yes | loose granular | ||
| 🟦Lower Allagash | open | yes | loose granular | ||
| 🟦Upper Allagash | open | yes | loose granular | ||
| 🟦Lower Androscoggin | open | yes | loose granular | ||
| 🟦Upper Androscoggin | open | yes | loose granular | ||
| 🟦Kenduskeag | |||||
| 🟦Kennebec | open | yes | loose granular | ||
| 🟦Lower Rapid | open | yes | loose granular | ||
| 🟦Upper Rapid | |||||
| 🟦St. John | open | yes | loose granular | ||
| 🟦Sandy | open | yes | loose granular | ||
| 🟦Songo | open | yes | loose granular | ||
| ♦ Kennebago | |||||
| ♦ Penobscot | |||||
| ♦ Piscataquis | |||||
| ♦ Rangeley | |||||
| ♦ Swift | |||||
| ♦ Webb | |||||
| ♦ ♦ The Dead | |||||
| ♦ Lazy River | |||||
| ♦ ♦ Sticky | |||||
| ♦ Moxie | backcountry* | ||||
| ♦ Upper Bagaduce | backcountry* | ||||
| ♦ Bagaduce | backcountry* | ||||
| ♦ Lower Bagaduce | backcountry* | ||||
| ♦ St George | backcountry* | ||||
| ♦ Upper Saco | backcountry* | ||||
| ♦ Lower Saco | backcountry* | ||||
| ♦ Mousam | backcountry* | ||||
| ♦ Wesserunsett | backcountry* | ||||
| ♦ Duck Trap | backcountry* | ||||
| ♦ Wilson Stream | backcountry* | ||||
| Terrain Park |
This report reflects snow conditions, weather & anticipated lift & trail status at the time the report was prepared.
Uphill
| Osekare Uphil Trail | Notes: | ||
|---|---|---|---|
| Uphill: The Osekare is closed for the season. | |||
Backcountry
Enter all at your own risk. Read & know the policy. Backcountry glades are never swept & always ungroomed. As a courtesy you could seek guidance from ski patrol before venturing out.
| Nordic: Nordic is closed for the season. | ||
|---|---|---|
| Open: | Conditions: | Race: |
| Groomed: | Tracked: | Notes: |
Click here for Chisholm Ski Club’s race event calendar.
| The Edge Tubing Park | The Edge Tubing Park is closed for the season | |
|---|---|---|
| Hours: | Chute 1: | Chute 2: |