Mountain Report
February 3rd 6:00am
So far the Farmer’s Almanac, which promised February to be the snowiest month, has been spot on. We’ve gotten 10” of fresh snow since February 1st & a total of 14” over the past week.
We’re looking forward to Wednesday night when Franklin Savings Bank sponsors their Free Ski Night from 5pm-9pm. That’s right-free snowboarding, skiing and tubing. Ski and board rentals are just $35 plus tax and there’s no charge for tubes.
The Osekare Uphill Trail is open with Exit 2 being the preferred exit. The uphill trail is open 24/7. Exits 1,2,3, and 4 are open when the lifts are spinning. Exit 5 is always open.
Our snowmakers have moved the guns around for a refresh on the novice area and plan to blow some snow beginning Monday night.
Live music continues in the Last Run Pub this weekend. Saturday brings The harmonious sounds of The Acoustipalians from 2pm-5pm and Sunday we welcome Nora Haynes for an unforgettable solo performance from 1pm-4pm. Both shows are all ages and there’s no cover charge.
#ThankASnowmaker #ThankAGroomer
#BMOMit
Snow Conditions | ||
---|---|---|
Snowfall Last 24 hours: 5" | Base Depth: 12" | Trails Open: |
Snowfall last 7 days: 14" | Surface conditions: packed powder | Night Trails Open: |
Season Snowfall: 44" | Secondary conditions: powder | Lifts Open: |
The Osekare Uphill Trail is open with Exit 2 being the preferred exit. The uphill trail is open 24/7. Exits 1,2,3, and 4 are open when the lifts are spinning. Exit 5 is always open. | Today's hours: | Snowmaking: |
Trail | Day Status | Groomed | Conditions | Night Skiing | Notes |
---|---|---|---|---|---|
🟢Aroostook | |||||
🟢Ellis | |||||
🟢Big Eddy Glades | |||||
🟢Moose | |||||
🟢Bean | |||||
🟢Magalloway | |||||
🟢Lower Sunday | |||||
🟦Upper Sunday | |||||
🟦Lower Allagash | |||||
🟦Upper Allagash | |||||
🟦Lower Androscoggin | |||||
🟦Upper Androscoggin | |||||
🟦Kenduskeag | |||||
🟦Kennebec | |||||
🟦Lower Rapid | |||||
🟦Upper Rapid | |||||
🟦St. John | |||||
🟦Sandy | |||||
🟦Songo | |||||
♦ Kennebago | |||||
♦ Penobscot | experts only | ||||
♦ Piscataquis | experts only | ||||
♦ Rangeley | |||||
♦ Swift | |||||
♦ Webb | |||||
♦ ♦ The Dead | |||||
♦ Lazy River | |||||
♦ ♦ Sticky | |||||
♦ Moxie | |||||
♦ Bagaduce | |||||
♦ Saco | |||||
Terrain Park |
The Edge Tubing Park | Open Sat & Sun 12pm-4pm plus selected Wednesdays from 5pm-9pm | |
---|---|---|
Hours: | Chute 1: | Chute 2: |
Nordic | ||
---|---|---|
Open: | Conditions: | Race: |
Groomed: | Tracked: | Notes: |
Click here for current available nordic terrain during operational hours.
Uphill
Osekare Uphill Trail | ||
---|---|---|
The Osekare Uphill Trail is open with Exit 2 being the preferred exit. The uphill trail is open 24/7. Exit 1 is closed. Exits 2,3, and 4 are open when the lifts are spinning. Exit 5 is always open. | ||
Backcountry
Enter all at your own risk. Read & know the policy. Backcountry glades are never swept & always ungroomed. As a courtesy you could seek guidance from ski patrol before venturing out.