Mountain Report
March 2nd 6:00am
The mountain is in great shape, and with cold nights locking in the snow, warmer daytime temps, and some fresh snow in the forecast for Friday, and we’re setting up for some great weekend skiing and riding. Why not start the weekend early on Wednesday from 5pm-9pm with Free skiing, snowboarding and tubing sponsored by Brookfield Renewable N.A. Ski and board rentals are $35+tax and there’s no charge for tubes.
This weekend in the Last Run Pub we welcome Jim Gallant on Saturday from 2pm-5pm. Sunday it’s the ever talented Seth Gallant from 1pm-4pm. Both shows are all ages, and admission is FREE!
See the full music lineup.
#ThankASnowMaker #BMOMit
| Snow Conditions | ||
|---|---|---|
| Snowfall last 24 hours: | Base Depth: 20" | Trails Open: |
| Snowfall last 7 days: 3" | Surface conditions: | Night Trails Open: |
| Season Snowfall: 71" | Secondary conditions: | Lifts Open: |
| Uphill: The osekare is open 24/7, but read the full policy on what downhill trails are open during non operational hours. | Today's Hours: | Snowmaking: |
| Trail | Day Status | Groomed | Conditions | Night Status | Notes |
|---|---|---|---|---|---|
| 🟢Aroostook | |||||
| 🟢Ellis | |||||
| 🟢Big Eddy Glades | |||||
| 🟢Moose | |||||
| 🟢Bean | |||||
| 🟢Magalloway | |||||
| 🟢Lower Sunday | |||||
| 🟦Upper Sunday | |||||
| 🟦Lower Allagash | |||||
| 🟦Upper Allagash | |||||
| 🟦Lower Androscoggin | |||||
| 🟦Upper Androscoggin | |||||
| 🟦Kenduskeag | |||||
| 🟦Kennebec | |||||
| 🟦Lower Rapid | |||||
| 🟦Upper Rapid | |||||
| 🟦St. John | |||||
| 🟦Sandy | |||||
| 🟦Songo | |||||
| ♦ Kennebago | |||||
| ♦ Penobscot | |||||
| ♦ Piscataquis | |||||
| ♦ Rangeley | |||||
| ♦ Swift | |||||
| ♦ Webb | |||||
| ♦ ♦ The Dead | |||||
| ♦ Lazy River | |||||
| ♦ ♦ Sticky | |||||
| ♦ Moxie | backcountry* | ||||
| ♦ Upper Bagaduce | backcountry* | ||||
| ♦ Bagaduce | backcountry* | ||||
| ♦ Lower Bagaduce | backcountry* | ||||
| ♦ St George | backcountry* | ||||
| ♦ Upper Saco | backcountry* | ||||
| ♦ Lower Saco | backcountry* | ||||
| ♦ Mousam | backcountry* | ||||
| ♦ Wesserunsett | backcountry* | ||||
| ♦ Duck Trap | backcountry* | ||||
| ♦ Wilson Stream | |||||
| Terrain Park |
Uphill
| Osekare Uphil Trail | Note: | ||
|---|---|---|---|
| Uphill: The osekare is open 24/7, but read the full policy on what downhill trails are open during non operational hours | |||
Backcountry
Enter all at your own risk. Read & know the policy. Backcountry glades are never swept & always ungroomed. As a courtesy you could seek guidance from ski patrol before venturing out.
| Nordic | ||
|---|---|---|
| Open: | Conditions: | Race: |
| Groomed: | Tracked: | Notes: |
Click here for Chisholm Ski Club’s race event calendar.
| The Edge Tubing Park | Open Sat & Sun 12pm-4pm & selected Wednesdays 5pm-9pm | |
|---|---|---|
| Hours: | Chute 1: | Chute 2: |